| 6. dealer: E EW |
NORTH K1086 AJ2 AQ53 54 | |
WEST AJ94 Q 9872 AQJ8 | EAST Q52 104 KJ104 7632 | |
SOUTH 73 K987653 6 K109 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Ananijev -Šašek | 620 |
| 2. | Tesla - Tomić | Brguljan - Raše | 620 |
| 3. | Ivančić - Pećina | Lamza - Tomašković | 170 |
| 4. | Grahek - Refi | Bilušić - Zagajšek | 170 |
| 5. | Brkljačić - Pilipović | Matijević - Ruso | 620 |
| 6. | Carići - Kulović | Filjar - Lončar | 170 |
| 7. | Müller - Petrović | Zoričić - Kallai | 170 |
| prosjek: | 350 | ||
![]() |
![]() |